Nokia used to be one of the world’s biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones. In 2014, Nokia’s Devices and Services division was sold to Microsoft. In 2016, Finnish company HMD Global bought a part of Microsoft’s feature phone business and has a licensing agreement that allows it to make smartphones under the Nokia brand.
NOKIA 6 SPECIFICATIONS
General
| Launch Date | April 5, 2017 (Expected) | |
| Brand | Nokia | |
| Model | 6 | |
| Operating System | Android v7.0 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 154 mm | |
| Width | 75.8 mm | |
| Thickness | 7.8 mm | |
| Build Material | Case: Aluminium Back: Aluminium | |
| Colours | Black |
Display
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 401 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio | 71.27 % |
Performance
| Chipset | Qualcomm Snapdragon 430 MSM8937 | |
| Processor | Octa core, 1.4 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Resolution | 16 MP Primary Camera | |
| Autofocus | ||
| Aperture | 2.0 F | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 8 MP Front Camera | |
| Aperture | 2.0 F | |
| Flash | ||
Battery
| Capacity | 3000 mAh | |
| Type | Li-Polymer | |
| User Replaceable |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Tidak ada komentar:
Posting Komentar